Substantial product holdings
In New Zealand, a Substantial Product Holder (SPH) is a person with a relevant interest in 5% or more of the total quoted voting products of a listed issuer.
This page shows the issuers in which the Fund was a Substantial Product Holder as at August 2024.
Date last SPH filing made | Issuer name | Percentage holding at date of filing | Exchange |
14 August 2024 | KMD Brands | 11.525 | NZX Main Board |
1 July 2024 | 5.143 | NZX Main Board | |
26 June 2024 | Sky Network Television | 6.340 | NZX Main Board |
02 May 2023 | Summerset Group | 5.017 | NZX Main Board |
13 May 2022 | New Zealand King Salmon | 9.08 | NZX Main Board |
SPH filings can be viewed at https://www.nzx.com/